 
                
     
         产品中心
                产品中心
             
             
             
             
             
             
             
             
            
 Remote Type Pulse Output Vortex Flowmeter
Remote Type Pulse Output Vortex Flowmeter
Remote Type Pulse Output Vortex Flowmeter
适用介质gas, liquid, steam
不适用介质
Advantage
Flange, flange wafer and insertion, 3 different connection methods are optional
Basic pulse output
Without LCD display
Features
1. Simple structure, no moving parts, high reliability
2. High accuracy 1.0%, 1.5% 
3. Wide measuring range, up to 1:10 ratio
4. Resist high temperature up to 350℃,normal temperature up to 250℃
5. Integral forging, anti-rust, long service life
6,Less pressure loss, lower operating costs, more energy-saving significance.
7. Basic wafer vortex flow sensor with pulse output. Pressure transmitter, temperature transmitter and totalizer could be used according to requirements.
Flow range table
| DN size (mm) | Liquid | Gas | ||
| Standard | Extension | Standard | Extension | |
| 15 | 0.8-6 | 0.5-8 | 6-40 | 5-50 | 
| 20 | 1-8 | 0.6-12 | 8-50 | 6-60 | 
| 25 | 1.5-12 | 0.8-16 | 10-80 | 8-120 | 
| 40 | 2.5-30 | 2-40 | 25-200 | 20-300 | 
| 50 | 3-50 | 2.5-60 | 30-300 | 25-500 | 
| 65 | 5-80 | 4-100 | 50-500 | 40-800 | 
| 80 | 8-120 | 6-160 | 80-800 | 60-1200 | 
| 100 | 12-200 | 8-250 | 120-1200 | 100-2000 | 
| 125 | 20-300 | 12-400 | 160-1600 | 150-3000 | 
| 150 | 30-400 | 18-600 | 250-2500 | 200-4000 | 
| 200 | 50-800 | 30-1200 | 400-4000 | 350-8000 | 
| 250 | 80-1200 | 40-1600 | 600-6000 | 500-12000 | 
| 300 | 100-1600 | 60-2500 | 1000-10000 | 600-16000 | 
| 400 | 200-3000 | 120-5000 | 1600-16000 | 1000-25000 | 
| 500 | 300-5000 | 200-8000 | 2500-25000 | 1600-40000 | 
| 600 | 500-8000 | 3000-10000 | 4000-40000 | 2500-60000 | 











在线留言